Who Should Take It
- Individuals With Frequent UTIs
- Individuals With pH Imbalance
- People Experiencing Painful Urination
- Seniors With Urinary Health Concerns
Ingredients
Serving size: 1 Tablet
| Ingredients | Quantity | % RDA |
| Cranberry extract | 126 mg | ** |
| D-Mannose | 91 mg | ** |
| Hibiscus extract | 92 mg | ** |
| Dandelion extract | 91 mg | ** |
** % RDA values not established
Nutrients
| Nutrients | Quantity |
| Energy | 1.8 kcal |
| Protein | 0.05 g |
| Carbohydrates | 0.07 g |
| Dietary Fiber | 0.05 g |
| Fat | 0.01 g |













Reviews
There are no reviews yet.