Ingredients
| Vitamins | Quantity |
| Vit A | 0.8 mg |
| Vit B2 (Riboflavin) | 1.3 mg |
| Vit B3 (Niacin) | 12 mg |
| Vit B5 (Pantothenic Acid) | 4 mg |
| Vit B6 (Pyridoxine) | 1.5 mg |
| Vit B7 (Biotin) | 30 mcg |
| Vit B9 (Folate) | 220 mcg |
| Vit B12 (Cyanocobalamin) | 2.4 mcg |
| Vit C | 60 mg |
| Vit D | 15 mg |
| Vit E | 10 mg |
| Choline | 300 mg |
| Omega-DHA | 20 mg |
| Minerals | Quantity |
| Chromium | 35 mcg |
| Copper | 0.9 mg |
| Iron | 12 mg |
| Magnesium | 100 mg |
| Mangenese | 2 mg |
| Potassium | 100 mg |
| Selenium | 40 mcg |
| Zinc | 10 mg |
| Molybdenum | 45 mcg |
| Botanical Extracts | Quantity |
| Grape Seed Extract | 60 mg |
| Giloy stem extract | 100 mg |
| Borage Oil | 100 mg |
| Evening Primose Oil | 100 mg |
Nutrients
| Nutrients | Quantity |
| Energy | 1.44 Kcal |
| Protein | 0.03 g |
| Carbohydrates | 0.23 g |
| Dietary Fibre | 0.02 g |
| Fat | 0.04 g |
















Reviews
There are no reviews yet.