Ingredients
| Ingredients | Quantity |
| Ashwagandha | 176 mg |
| Guggal | 132 mg |
| Kachnar | 142 mg |
Nutrients
| Nutrients | Quantity |
| Energy | 2.8 kcal |
| Protein | 0.05 g |
| Carbohydrates | 0.12 g |
| Dietary Fiber | 0.05 g |
| Fat | 0.01 g |
| Ingredients | Quantity |
| Ashwagandha | 176 mg |
| Guggal | 132 mg |
| Kachnar | 142 mg |
| Nutrients | Quantity |
| Energy | 2.8 kcal |
| Protein | 0.05 g |
| Carbohydrates | 0.12 g |
| Dietary Fiber | 0.05 g |
| Fat | 0.01 g |
Reviews
There are no reviews yet.